Course syllabus BSPP90010 - SPSS System Application (FPS - 2019/2020 - post-graduate studies)
Slovak English
University: | Pan-european University | ||||||||||||
Faculty: | Faculty of Psychology | ||||||||||||
Course unit code: | BSPP90010 | ||||||||||||
Course unit title: | SPSS System Application | ||||||||||||
Planned learning activities and teaching methods: | |||||||||||||
| |||||||||||||
Credits allocated: | 5 | ||||||||||||
Recommended semester/trimester: | 3 | ||||||||||||
Level of study: | 3. | ||||||||||||
Prerequisites for registration: | none | ||||||||||||
Assessment methods: | |||||||||||||
written exam (100%) Grades are awarded as follows: A = 94-100 points = 1 B = 86-93 points = 1.5 C = 76-85 points = 2 D = 66-75 points = 2.5 E = 56-65 points = 3 FX = 0 - 55 points = 4 | |||||||||||||
Learning outcomes of the course unit: | |||||||||||||
The course “SPSS System Application” provides a broad introduction to the basic and advanced methods of statistical data analysis using SPSS. The aim of this course is to provide the student with an understanding of univariate analysis and bivariate analysis, test of statistical significance and effect size statistics. The course focuses also on multivariate analysis including regression analysis, cluster analysis and factor analysis. Students will gain an understanding of when and why to use various statistical techniques as well as how to apply them, interpret their output, and graphically display the results. | |||||||||||||
Course contents: | |||||||||||||
Three dimensions of course methods: psychological, statistical (methods), technical - computer (SPSS)
Formulation of empirical research question in psychological research Univariate analysis Bivariate analysis – contingency, correlation ratio, modified correlation ratio Bivariate analysis - Pearson r correlation, Spearman Rank-Order Correlation Comparative research questions – tests of statistical significance Comparative research questions - effect size statistics Regression analysis Cluster analysis Factor analysis Reporting results of statistical analysis in APA format Psychological interpretation of research results (findings vs. conclusions) | |||||||||||||
Recommended or required reading: | |||||||||||||
| |||||||||||||
Language of instruction: | Slovak | ||||||||||||
Notes: | |||||||||||||
Courses evaluation: | |||||||||||||
Assessed students in total: 6
| |||||||||||||
Name of lecturer(s): | PhDr. Veronika Boleková, PhD. (examiner, instructor, lecturer) prof. PhDr. Eva Gajdošová, PhD. (person responsible for course) | ||||||||||||
Last modification: | 24. 7. 2019 | ||||||||||||
Supervisor: | prof. PhDr. Eva Gajdošová, PhD. |
Last modification made by Mgr. Lenka Sekretárová on 07/24/2019.