Sylabus předmětu BIAX10012 - Object Oriented Programming with Java (FI - WS 2019/2020)
Slovenština Angličtina
University: | Pan-european University | ||||||||||||
Faculty: | Faculty of Informatics | ||||||||||||
Course unit code: | BIAX10012 | ||||||||||||
Course unit title: | Object Oriented Programming with Java | ||||||||||||
Planned learning activities and teaching methods: | |||||||||||||
| |||||||||||||
Credits allocated: | 6 | ||||||||||||
Recommended semester/trimester: | Applied Informatics, 2. year, 3. semester | ||||||||||||
Level of study: | 1. | ||||||||||||
Prerequisites for registration: | none | ||||||||||||
Assessment methods: | |||||||||||||
in-class tests and programming assignments - 40 % final written exam - 60 % Assigned Marks A = 94 - 100 points B = 86 - 93 points C = 76 - 85 points D = 66 - 75 points E = 56 - 65 points FX = 0 - 55 points | |||||||||||||
Learning outcomes of the course unit: | |||||||||||||
The main goal of this lecture is to get used to basic concepts of object-oriented paradigm. Students after finishing this class will be able to write and debug programs in Java containing inheritance of classes, polymorphisms and GUI. | |||||||||||||
Course contents: | |||||||||||||
1. Introduction into object-oriented programming.
2. Overview of constructions in Java: classes, objects, conditions, loops, arrays, strings. 3. Input/Output system in Java. 3. Reusable classes and packages. 4. GUI classes and event-driven programming 5. Inheritance: types and advantages of inheritance, its price: speed, size of program, complexity. 6. Polymorphisms: variables, abstract methods, overloading of methods. 7. Threads, their creation and usage. 8. Exception handling in Java. 9. Synchronization of Threads, security of Java programs. 10. Java Applications, Applets and HTML. 11. Mechanisms of software reuse: dynamic composition, inheritance of inner classes. 12. Graphics in Java. | |||||||||||||
Recommended or required reading: | |||||||||||||
| |||||||||||||
Language of instruction: | Slovak, English | ||||||||||||
Notes: | |||||||||||||
Courses evaluation: | |||||||||||||
Assessed students in total: 357
| |||||||||||||
Name of lecturer(s): | prof. RNDr. Frank Schindler, PhD. (examiner, instructor, lecturer, person responsible for course) Mgr. Marek Špilda (instructor) | ||||||||||||
Last modification: | 25. 11. 2019 | ||||||||||||
Supervisor: | prof. RNDr. Frank Schindler, PhD. |
Last modification made by Ján Lukáš on 11/25/2019.